Sample size 57. Date 2026-11-02. Groups below need at least two listings. gari_me does not escrow the vehicle price.
By model
| Group | Listings | Median ask | Low | High |
|---|---|---|---|---|
| Subaru WRX | 4 | KES 2,550,000 | KES 2,450,000 | KES 2,650,000 |
| Mazda Demio | 3 | KES 360,000 | KES 360,000 | KES 520,000 |
| Mercedes C-Class | 3 | KES 8,500,000 | KES 4,800,000 | KES 8,500,000 |
| Nissan Note | 3 | KES 760,000 | KES 550,000 | KES 1,799,999 |
| Toyota Hiace | 3 | KES 1,650,000 | KES 900,000 | KES 2,900,000 |
| Toyota Land Cruiser Prado | 3 | KES 4,300,000 | KES 2,000,000 | KES 8,200,000 |
| Volkswagen Tiguan | 2 | KES 2,500,000 | KES 1,300,000 | KES 3,699,999 |
| Toyota Harrier | 2 | KES 2,109,500 | KES 739,000 | KES 3,480,000 |
| Mazda CX-5 | 2 | KES 2,400,000 | KES 2,000,000 | KES 2,799,999 |
| Audi A4 | 2 | KES 3,500,000 | KES 3,500,000 | KES 3,500,000 |
| Toyota Mark X | 2 | KES 915,000 | KES 730,000 | KES 1,100,000 |
| Toyota Allion | 2 | KES 570,000 | KES 570,000 | KES 570,000 |
By county
| Group | Listings | Median ask | Low | High |
|---|---|---|---|---|
| Nairobi | 34 | KES 1,740,000 | KES 360,000 | KES 7,300,000 |
| Mombasa | 9 | KES 3,500,000 | KES 2,500,000 | KES 8,500,000 |
| Kajiado | 7 | KES 760,000 | KES 520,000 | KES 4,200,000 |
| Kiambu | 3 | KES 900,000 | KES 580,000 | KES 2,000,000 |
| Other | 3 | KES 570,000 | KES 550,000 | KES 570,000 |
Browse the cars behind this sample on gari_me.
