gari_me
Mazda Demio hatchback in silver

Market sample

Used car asking prices in Kenya

On 2026-11-02, the median asking price across 57 recent gari_me listings was KES 1,799,999. These are asking prices, not completed sale prices.

Sample size 57. Date 2026-11-02. Groups below need at least two listings. gari_me does not escrow the vehicle price.

By model

GroupListingsMedian askLowHigh
Subaru WRX4KES 2,550,000KES 2,450,000KES 2,650,000
Mazda Demio3KES 360,000KES 360,000KES 520,000
Mercedes C-Class3KES 8,500,000KES 4,800,000KES 8,500,000
Nissan Note3KES 760,000KES 550,000KES 1,799,999
Toyota Hiace3KES 1,650,000KES 900,000KES 2,900,000
Toyota Land Cruiser Prado3KES 4,300,000KES 2,000,000KES 8,200,000
Volkswagen Tiguan2KES 2,500,000KES 1,300,000KES 3,699,999
Toyota Harrier2KES 2,109,500KES 739,000KES 3,480,000
Mazda CX-52KES 2,400,000KES 2,000,000KES 2,799,999
Audi A42KES 3,500,000KES 3,500,000KES 3,500,000
Toyota Mark X2KES 915,000KES 730,000KES 1,100,000
Toyota Allion2KES 570,000KES 570,000KES 570,000

By county

GroupListingsMedian askLowHigh
Nairobi34KES 1,740,000KES 360,000KES 7,300,000
Mombasa9KES 3,500,000KES 2,500,000KES 8,500,000
Kajiado7KES 760,000KES 520,000KES 4,200,000
Kiambu3KES 900,000KES 580,000KES 2,000,000
Other3KES 570,000KES 550,000KES 570,000

Browse the cars behind this sample on gari_me.